Player Details
Name: Phoebe Litchfield
Date of Birth: 2003-12-04
Age: 22
Profession: Orange, New South Wales, Australia
player_type: Batter
Country: Australia
Phoebe Litchfield is an Australian cricketer who is a left-handed batter representing Australia in all formats. She plays for the New South Wales Breakers in the Women’s National Cricket League and is the captain of Sydney Thunder in the Women’s Big Bash League (WBBL). She is recognised for her aggressive and technically sound batting and her influence on leg-spin bowling. In this blog, we will guide you through Phoebe Litchfield’s age, height, education, family, husband, career, recent matches, net worth, and much more.
Phoebe Litchfield Profile
Phoebe’s full name is Phoebe Elizabeth Susan Litchfield. Phoebe was born on 18 April 2003 in Orange, New South Wales, Australia. She follows the Christian religion, and by ethnicity, she is Caucasian Australian. Phoebe holds an Indian nationality. She is a batter with a left-handed batting style and right-arm leg break bowling style. Phoebe’s jersey number is 7, and her mentor was Lisa Keightley. Apart from her profession, Phoebe likes fitness and travelling.
| Real Name/ Full Name | Phoebe Elizabeth Susan Litchfield |
| Date of Birth | 18 April 2003 |
| Place of Birth | Orange, New South Wales, Australia |
| Religion | Christianity |
| Ethnicity | Caucasian Australian |
| Nationality | Australian |
| Profession | International Cricketer |
| Batting Style | Left-handed |
| Bowling Style | Right-arm Leg Break |
| Playing Role | Batter |
| Jersey Number | 7 |
| Coach/ Mentor | Lisa Keightley |
| Hobbies | Travelling and Fitness |
Phoebe Litchfield Age (As of 2026)
Currently, Phoebe’s age is 23 years old, as born in the year 2003. Her zodiac sign is Aries, and she holds the qualities like energetic, determined and courageous.
Phoebe Litchfield Height and Physical Appearance
Phoebe’s height measures 5ft 6in (in feet & inches) and 1.68m (in meters). Litchfield’s weight is approximately 55-60kg (in kilograms) and 121lbs-132lbs (in pounds). Phoebe has brown hair and eyes with fair skin tone. Also, according to the sources, Phoebe does not have any tattoos.
| Height | 5ft 6in (in feet & inches),1.68m (in meters) |
| Weight | 55-60 kg (in Kilograms),121lbs- 132lbs (in pounds) |
| Body Type | Fit and Athletic |
| Hair Colour | Brown |
| Eye Colour | Brown |
| Skin Colour | Fair |
| Tattoo | No |
Education and Early Life
Phoebe was born and raised in Orange, NSW, and attended Kinross Wolaroi School, a reputable institution recognised for its sports talent. Phoebe balanced her academics with her cricket career very intelligently. From a young age, Litchfield showed an amazing cricket talent that led to early exposure at the national level.
Litchfield grew up in a sports environment that showcased her talent as a left-handed batter. From a young age, Phoebe has participated in various local and state cricket competitions. Her skills are not only represented in School but in the cricket club too. Phoebe’s huge understanding of the cricket set the base for her career. In February 2020, Phoebe participated in a Bushfire relief cricket match, batting at number four. This match highlighted her early exposure in cricket.
Family Background
According to the sources, Phoebe father name is Andrew Litchfield and mother name is Catherine Litchfield. Andrew, her father, played cricket, and Phoebe was inspired to select cricket after watching her father and brother play cricket. Her father helped Phoebe to form her batting technique. Phoebe shares a loving and caring bond with her family and has always been supported by her parents.
Phoebe’s Relationships
Currently, there is no public announcement about Phoebe Litchfield boyfriend. Phoebe is 22 years old and emphasis on developing and building her career. If we get any information about the relationships, we will update it here only.
Career Highlights
| Highlight | Details |
| WBBL Debut | October 18, 2019, aged 16; scored 26 off 22 balls; youngest to score a WBBL half-century in the second match. |
| WBBL Title | Part of Sydney Thunder’s WBBL 2020-21 winning team; took a catch in the final. |
| WBBL Captaincy | Youngest permanent captain at 21 years, 193 days in October 2024. |
| ODI Debut | January 16, 2023 vs Pakistan; youngest Australian to score ODI fifty (78*); back-to-back 50s (67*) in next match. |
| Test Debut | June 22, 2023, vs England in Ashes; scored 23 & 46. |
| Maiden ODI Century | July 2023 vs Ireland (106*); second-youngest Australian woman to score ODI ton. |
| Fastest T20I Fifty | October 2023 vs West Indies (off 18 balls), equaling Sophie Devine’s record. |
| Second ODI Hundred | January 2024 vs India (119) at Wankhede Stadium. |
| ICC Emerging Cricketer | Won ICC Women’s Emerging Cricketer of the Year award in 2023. |
| The Hundred MVP | Led Northern Superchargers to first title in 2025, earning MVP award. |
| ODI World Cup Century | Scored a century in the 2025 Women’s ODI World Cup semi-final vs India. |
| WPL Debut | WPL debut for Gujarat Giants on February 25, 2024, against Mumbai Indians( she score 0 because she not get batting in his debut match) |
Debut Matches
| Debut Date | Format | Debut Match | Venue |
| 11 Dec 2022 | T20I | Australia Women vs India Women | Dr. DY Patil Sports Academy, Mumbai |
| 16 Jan 2023 | ODI | Australia Women vs Pakistan Women | Allan Border Field, Brisbane |
| 22 Jun 2023 | Test | Australia Women vs England Women | Trent Bridge, Nottingham |
| 25 Feb 2024 | WPL | Gujrat Titans women vs Mumbai Indians | M. Chinnaswamy Stadium, Bengaluru |
| 10 January 2026 | WPL | UP Warriorz women vs Gujrat titans women | Dr DY Patil Sports Academy, Navi Mumbai |
Recent Matches of Phoebe Litchfield
| Match | Runs Scored | Date | Ground | Format |
| AUS Women vs IND Women | 119 | 30-Oct-2025 | DY Patil Sports Academy | WODI |
| AUS Women vs SA Women | 5 | 25-Oct-2025 | Holkar Cricket Stadium, Indore | WODI |
| AUS Women vs ENG Women | 1 | 22-Oct-2025 | Holkar Cricket Stadium, Indore | WODI |
| AUS Women vs BAN Women | 84* | 16-Oct-2025 | Dr Y.S. Rajasekhara Reddy, ACA-VDCA, Visakhapatnam | WODI |
| AUS Women vs IND Women | 40 | 12-Oct-2025 | Dr Y.S. Rajasekhara Reddy, ACA-VDCA, Visakhapatnam | WODI |
| Gujrat Tians vs UP warriorz | 78 | 10-Jan-2026 | Dr DY Patil Sports Academy, Navi Mumbai | WPL |
Phoebe Litchfield Stats
Given below are the Phoebe Litchfield Stats, including batting, bowling and fielding. Here are the details:
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| WTests | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| WODIs | 36 | – | – | – | – | – | – | – | – | – | – | – | – |
| WT20Is | 27 | – | – | – | – | – | – | – | – | – | – | – | – |
Batting and Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| WTests | 4 | 6 | 0 | 136 | 46 | 22.66 | 282 | 48.22 | 0 | 0 | 20 | 0 | 4 | 0 |
| WODIs | 36 | 35 | 4 | 1287 | 119 | 41.51 | 1456 | 88.39 | 3 | 8 | 175 | 11 | 22 | 0 |
| WT20Is | 27 | 22 | 8 | 440 | 64* | 31.42 | 314 | 140.12 | 0 | 2 | 55 | 11 | 6 | 0 |
Current Teams Phoebe Litchfield
Phoebe plays for various teams; the list of current teams is given below:
- Australia Women
- Australia Governor-General’s XI
- New South Wales Women
- Ponting XI
- Australia A Women
- Gujarat Giants Women
- Northern Superchargers (Women)
- Sydney Thunder Women
- UP Warriorz Women
Top Records of Phoebe Litchfield
| Records | Title | Match |
| 10th | Most runs in a match on the losing side (119) | Women’s ODIs |
| 3rd | Hundred in last match (119) | Women’s ODIs |
| 6th | Most catches in a series (13) | Women’s ODIs |
| 10th | Highest partnership for the First Wicket (221) | Women’s ODIs |
| 8th | No ducks in career (22) | Women’s T20Is |
| 6th | Highest partnership for the 7th wicket (66*) | Women’s T20Is |
Phoebe Litchfield Net Worth
Currently, Phoebe’s net worth is estimated to be between Rs 24 Crore to Rs 40 Crore. She generates her income via Australian central contract, other match fees, domestic salaries, franchise league salaries, and other brand endorsements. Given below are the details:
| Estimated Net Worth | Estimated Rs 24- Rs 40 crore |
| Cricket Australia Contract | Between Rs 99.8 Lakhs- Rs 1.27 Crore yearly |
| WBBL Earnings | Domestic players can earn up to Rs 12.07 Crore a year from WBBL |
| Total Annual Income | Likely Rs 2.27 Crore to Rs 3.18 Crore, with CA contracts, WBBL, WPL payday |
Social Media Handles
Phoebe Litchfield Instagram has 165K followers and stays very active via the social media account with her fans and followers. Other than Instagram, she does not have any social media accounts. Given below are the details:
| Social Media Account | Followers/ Subscribers | Username |
| 165K | @phoebe.litchfield |
Conclusion
Phoebe Litchfield has made herself a rising star in Women’s cricket with her leadership qualities. She is balancing her youth and performance and is seen as the future of Australian cricket by the cricket fans. Phoebe is the brightest cricketer in the world. Her journey started from a teenager in Orange to an international star, depicting a bright future.
FAQs
A. Currently Phoebe is unmarried and single as she is just 22 years old and is emphasising building her career.
A. Phoebe’s ODI current rank is 26 and T20I rank is 19.
A. Her father’s name is Andrew Litchfield, who is also a cricket enthusiast.
A. She follows the religion of Christianity.
Read More:
Prashant Veer :-Age, Stats, Height, Career, IPL Price, Net Worth & More