Zimbabwe and Afghanistan are two teams that have always been undermined by the more successful countries but they have what it takes to play in the tournaments. Afghanistan has been playing in world cups since 2015 which is pretty recent, and when it comes to zimbabwe they have never been qualified for world cup due to competition issues as well as internal political condition of their country. In this article we will talk about Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard and every important information one may need about this match.
Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Overview
When talking about this match the first name that comes to mind is Rashid Khan the man of the match, with his outstanding performance stole the hearts of millions. He not only made a score in his 1st inning but took 4 wickets and 7 wickets in his 2nd inning leading to an easy win for afghanistan. Let’s look into some details of the Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard.
| Match | Zimbabwe vs Afghanistan, 2nd Test |
| Series | Afghanistan tour of Zimbabwe, 2024/25 |
| Venue | Queens Sports Club, Bulawayo, Zimbabwe |
| Match Status | Afghanistan beat Zimbabwe by 72 runs |
| Streaming On | FanCode |
| Toss | Zimbabwe |
| Umpires | Ahsan Raza (PAK), Allahudien Paleker (SA) and Iknow Chabi (ZIM) |
| Match Referee | Javagal Srinath (IND) |
Zimbabwe Vs Afghanistan Test Playing 11
The match was up and down. Watching the 1st 2 innings made us think that Aimnanwe was gonna win but Afghanistan quickly gained pace, and won the match by 72 runs. There is the list of players who were responsible for making this possible.
Zimbabwe: Joylord Gumbie (wk), Ben Curran, Takudzwanashe Kaitano, Sean Williams, Sikandar Raza, Dion Myers, Craig Ervine (c), Brian Bennett, Newman Nyamhuri, Richard Ngarava, Blessing Muzarabani.
Afghanistan: Riaz Hassan, Abdul Malik, Rahmat Shah, Hashmatullah Shahidi (c), Afsar Zazai (wk), Ismat Alam, Shahidullah Kamal, Rashid Khan, Zia-ur-Rehman, Yamin Ahmadzai, Fareed Ahmad Malik.
Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard

After reading the basic information about the Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match,, and how it led to the bringing the best out of each team member, here is the Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard.
Afghanistan 1st Innings
| Batting | R | B | 4s | 6s |
| Abdul Malik | 17 | 36 | 1 | 0 |
| Riaz Hassan | 12 | 31 | 1 | 0 |
| Rahmat Shah | 19 | 64 | 3 | 0 |
| Afsar Zazai † | 16 | 24 | 2 | 0 |
| Shahidullah | 12 | 20 | 2 | 0 |
| Ismat Alam | 0 | 2 | 0 | 0 |
| Rashid Khan | 25 | 20 | 4 | 0 |
| Zia-ur-Rehman | 8 | 16 | 1 | 0 |
| Yamin Ahmadzai | 2 | 7 | 0 | 0 |
| Fareed Ahmad | 17 | 19 | 1 | 1 |
| Bowling | over | maiden | runs | wickets |
| Richard Ngarava | 12 | 4 | 18 | 1 |
| Blessing Muzarabani | 12 | 2 | 56 | 2 |
| Newman Nyamhuri | 8.3 | 2 | 42 | 3 |
| Sikandar Raza | 12 | 2 | 30 | 3 |
Zimbabwe 1st Inning
| Batting | R | B | 4s | 6s |
| Joylord Gumbie † | 8 | 28 | 2 | 0 |
| Ben Curran | 15 | 34 | 2 | 0 |
| Takudzwanashe Kaitano | 0 | 2 | 0 | 0 |
| Sikandar Raza | 61 | 104 | 6 | 0 |
| Dion Myers | 5 | 9 | 1 | 0 |
| Craig Ervine (c) | 75 | 165 | 4 | 2 |
| Brian Bennett | 2 | 22 | 0 | 0 |
| Newman Nyamhuri | 11 | 12 | 2 | 0 |
| Sean Williams | 49 | 52 | 8 | 0 |
| Richard Ngarava | 1 | 9 | 0 | 0 |
| Blessing Muzarabani (not out) | 4 | 5 | 0 | 0 |
| bowling | over | runs | maiden | Wickets |
| Yamin Ahmadzai | 18 | 62 | 3 | 3 |
| Fareed Ahmad | 14 | 27 | 5 | 2 |
| Rashid Khan | 27.3 | 94 | 2 | 4 |
| Ismat Alam | 3 | 7 | 0 | 0 |
| Zia-ur-Rehman | 10 | 32 | 1 | 1 |
| Abdul Malik | 1 | 10 | 0 | 0 |
Afghanistan 2nd Innings
| Batting | R | B | 4s | 6s |
| Abdul Malik | 1 | 5 | 0 | 0 |
| Riaz Hassan | 11 | 22 | 2 | 0 |
| Rahmat Shah | 139 | 275 | 14 | 0 |
| Hashmatullah Shahidi (c) | 13 | 26 | 3 | 0 |
| Zia-ur-Rehman | 6 | 17 | 1 | 0 |
| Afsar Zazai † | 5 | 15 | 1 | 0 |
| Shahidullah | 22 | 53 | 3 | 0 |
| Ismat Alam | 101 | 181 | 9 | 0 |
| Rashid Khan | 23 | 27 | 3 | 0 |
| Yamin Ahmadzai | 19 | 57 | 2 | 1 |
| Fareed Ahmad | 2 | 6 | 0 | 0 |
| Bowling | over | maiden | runs | wickets |
| Richard Ngarava | 25.5 | 4 | 76 | 3 |
| Blessing Muzarabani | 29 | 5 | 95 | 6 |
| Newman Nyamhuri | 17 | 2 | 60 | 0 |
| Sikandar Raza | 30 | 4 | 79 | 1 |
| Brian Bennett | 12 | 1 | 41 | 0 |
Zimbabwe 2nd Innings
| Batting | R | B | 4s | 6s |
| Joylord Gumbie † | 15 | 45 | 2 | 0 |
| Ben Curran | 38 | 53 | 5 | 0 |
| Takudzwanashe Kaitano | 21 | 56 | 2 | 1 |
| Sikandar Raza | 38 | 83 | 2 | 0 |
| Dion Myers | 6 | 16 | 1 | 0 |
| Craig Ervine (c) | 53 | 103 | 4 | 1 |
| Sean Williams | 16 | 25 | 2 | 0 |
| Brian Bennett | 0 | 2 | 0 | 0 |
| Newman Nyamhuri | 0 | 2 | 0 | 0 |
| Richard Ngarava | 3 | 23 | 0 | 0 |
| Blessing Muzarabani | 0 | 3 | 0 | 0 |
Afghanistan Bowling
| bowling | over | runs | maiden | Wickets |
| Yamin Ahmadzai | 12 | 24 | 2 | 0 |
| Fareed Ahmad | 12 | 44 | 4 | 0 |
| Rashid Khan | 27.3 | 66 | 3 | 7 |
| Zia-ur-Rehman | 15 | 44 | 1 | 2 |
| Abdul Malik | 2 | 12 | 0 | 0 |
Future Zimbabwe Vs Afghanistan Matches
There has been no announcement of future matches between Zimbabwe National Cricket Team Vs Afghanistan National Cricket Team. Both the teams did an outstanding performance in their previous match that took place on 2-6 January 2025. We will update you on any future matches that may occur. Stay tuned for more.
Also Read About:
- India National Cricket Team vs Bangladesh National Cricket Team match scorecard